Results
Performance
Our most recent KS5 results (Summer 2018)
A-level Qualifications
Average Result | C- (27.43) |
Kent State Funded Schools/Colleges | C+ (31.90) |
England All Schools | C+ (33.33) |
Progress Score | -0.03 |
Disadvantaged | |
Progress Score | -0.44 |
Average Grade | D+ (22.03) |
Applied General Qualifications
Progress Score | -0.21 |
School | Merit (23.50) |
Kent State Funded Schools/Colleges | Merit+ (27.79) |
England All Schools | Merit+ (28.45) |
Technical Certificates
Average Results | Points | |
School | L2 Merit | 6.00 |
Kent State Funded Schools/Colleges | L2 Merit | 5.74 |
England All Schools | L2 Merit | 5.77 |
Level 2 Vocational Qualifications
Average Results | Points | |
School | L2 Merit | 5.88 |
Kent State Funded Schools/Colleges | L2 Merit | 5.71 |
England All Schools | L2 Merit | 5.71 |
English and Maths Progress KS4 to KS5
School/College | Kent State Funded Schools/Colleges | England State Funded School | |
English | 0.26 | 0.00 | 0.06 |
Mathematics | -0.25 | -0.04 | 0.05 |
Disadvantages | |||
School/College | |||
English | 0.22 | ||
Mathematics | -0.40 |
Students Staying in Education/Employment for at least 2 terms after 16-18 study (Summer 2016 Leavers)
School | 82% |
Kent State Funded Schools/Colleges | 88% |
England All Schools | 89% |
Disadvantaged | 77% |
Click here to access the School Performance Tables on the DFE website