KS1 & 2 Results
School Results 2018-19
Early Years Foundation Stage
76% of pupils in Reception attained a Good Level of Development against the Early Years Framework. This is above the national average of 72%.
A Good Level of Development is defined as children working at the expected standard or exceeding the expected standard in the key areas of literacy, maths, physical development, communication and language and personal, social and emotional development.
Year One Phonics Screening Check
94% of pupils in Year One attained the expected standard in the Phonics Screening Check. This is above the national average of 82%.
End of KS1 Results |
Folkestone Academy Primary – 2019 |
National Average 2019 |
Reading – Expected Standard |
83% |
76% |
Reading – Greater Depth | 19% | 25% |
Writing – Expected Standard | 73% | 70% |
Writing – Greater Depth | 13% | 15% |
Maths – Expected Standard | 80% | 77% |
Maths – Greater Depth | 20% | 22% |
Reading, Writing and Maths combined – Expected Standard | 67% | 66% |
Reading, Writing and Maths combined – Greater Depth | 9% | 11% |
End of KS2 SATs Results |
Folkestone Academy Primary – 2019 |
National Average 2019 |
Reading – Expected Standard | 70% | 73% |
Reading – High Standard | 23% | 27% |
Reading – Average Scaled Score | 103.5 | 104 |
Writing – Expected Standard | 80% | 79% |
Writing– High Standard | 13% | 20% |
Spelling, Punctuation and Grammar – Expected Standard | 72% | 78% |
Spelling, Punctuation and Grammar – High Standard | 25% | 36% |
Spelling, Punctuation and Grammar – Average Scaled Score | 103.1 | 106 |
Maths – Expected Standard | 70% | 79% |
Maths – High Standard | 17% | 27% |
Maths – Average Scaled Score | 103 | 105 |
Reading, Writing and Maths combined – Expected Standard | 60% | 65% |
Reading, Writing and Maths combined – High Standard | 5% | 11% |
Click here to view previous year’s results on the DFE website.